Mansions in the Skies - Luxury Condo Real Estate Collection
  • 340 US-1 S Unit 604 -18
  • 340 US-1 S Unit 604 -39
  • 340 US-1 S Unit 604 -35
  • 340 US-1 S Unit 604 -40
  • 340 US-1 S Unit 604 -36
  • 340 US-1 S Unit 604 -42
  • 340 US-1 S Unit 604 -43
  • 340 US-1 S Unit 604 -44
  • 340 US-1 S Unit 604 -45
  • 340 US-1 S Unit 604 -20
  • 340 US-1 S Unit 604 -19
  • 340 US-1 S Unit 604 -21
  • 340 US-1 S Unit 604 -37
  • 340 US-1 S Unit 604 -46
  • 340 US-1 S Unit 604 -47
  • 340 US-1 S Unit 604 -48
  • 340 US-1 S Unit 604 -49
  • 340 US-1 S Unit 604 -27
  • 340 US-1 S Unit 604 -32
  • 340 US-1 S Unit 604 -30
  • 340 US-1 S Unit 604 -31
  • 340 US-1 S Unit 604 -28
  • 340 US-1 S Unit 604 -29
  • 340 US-1 S Unit 604 -33
  • 340 US-1 S Unit 604 -22
  • 340 US-1 S Unit 604 -23
  • 340 US-1 S Unit 604 -24
  • 340 US-1 S Unit 604 -26
  • 340 US-1 S Unit 604 -34
  • 340 US-1 S Unit 604 -38
  • 340 US-1 S Unit 604 -8
  • 340 US-1 S Unit 604 -6
  • 340 US-1 S Unit 604 -7
  • 340 US-1 S Unit 604 -2
  • 340 US-1 S Unit 604 -3
  • 340 US-1 S Unit 604 -4
  • 340 US-1 S Unit 604 -25
  • 340 US-1 S Unit 604 -5
  • 340 US-1 S Unit 604 -9
  • 340 US-1 S Unit 604 -12
  • 340 US-1 S Unit 604 -13
  • 340 US-1 S Unit 604 -17
  • 340 US-1 S Unit 604 -14
  • 340 US-1 S Unit 604 -15
  • 340 US-1 S Unit 604 -16
  • 340 US-1 S Unit 604 -10
  • Copy of 340 S US Highway 1 #206-20
  • 340 bbq
  • 340 US-1 S Unit 604 -55
  • 340 US-1 S Unit 604 -51
  • 340 US-1 S Unit 604 -61
  • 340 US-1 S Unit 604 -63
  • 340 US-1 S Unit 604 -57
  • 340 US-1 S Unit 604 -59
  • 340 US-1 S Unit 604 -64
  • 340 US-1 S Unit 604 -65
  • 340 US-1 S Unit 604 -18
  • 340 US-1 S Unit 604 -39
  • 340 US-1 S Unit 604 -35
  • 340 US-1 S Unit 604 -40
  • 340 US-1 S Unit 604 -36
  • 340 US-1 S Unit 604 -42
  • 340 US-1 S Unit 604 -43
  • 340 US-1 S Unit 604 -44
  • 340 US-1 S Unit 604 -45
  • 340 US-1 S Unit 604 -20
  • 340 US-1 S Unit 604 -19
  • 340 US-1 S Unit 604 -21
  • 340 US-1 S Unit 604 -37
  • 340 US-1 S Unit 604 -46
  • 340 US-1 S Unit 604 -47
  • 340 US-1 S Unit 604 -48
  • 340 US-1 S Unit 604 -49
  • 340 US-1 S Unit 604 -27
  • 340 US-1 S Unit 604 -32
  • 340 US-1 S Unit 604 -30
  • 340 US-1 S Unit 604 -31
  • 340 US-1 S Unit 604 -28
  • 340 US-1 S Unit 604 -29
  • 340 US-1 S Unit 604 -33
  • 340 US-1 S Unit 604 -22
  • 340 US-1 S Unit 604 -23
  • 340 US-1 S Unit 604 -24
  • 340 US-1 S Unit 604 -26
  • 340 US-1 S Unit 604 -34
  • 340 US-1 S Unit 604 -38
  • 340 US-1 S Unit 604 -8
  • 340 US-1 S Unit 604 -6
  • 340 US-1 S Unit 604 -7
  • 340 US-1 S Unit 604 -2
  • 340 US-1 S Unit 604 -3
  • 340 US-1 S Unit 604 -4
  • 340 US-1 S Unit 604 -25
  • 340 US-1 S Unit 604 -5
  • 340 US-1 S Unit 604 -9
  • 340 US-1 S Unit 604 -12
  • 340 US-1 S Unit 604 -13
  • 340 US-1 S Unit 604 -17
  • 340 US-1 S Unit 604 -14
  • 340 US-1 S Unit 604 -15
  • 340 US-1 S Unit 604 -16
  • 340 US-1 S Unit 604 -10
  • Copy of 340 S US Highway 1 #206-20
  • 340 bbq
  • 340 US-1 S Unit 604 -55
  • 340 US-1 S Unit 604 -51
  • 340 US-1 S Unit 604 -61
  • 340 US-1 S Unit 604 -63
  • 340 US-1 S Unit 604 -57
  • 340 US-1 S Unit 604 -59
  • 340 US-1 S Unit 604 -64
  • 340 US-1 S Unit 604 -65
MLS:RX-11028384

340 Us Highway 1, Unit 604, Jupiter, FL 33477

Priced at: $3,950,000
Bedrooms:
3
Bathrooms (Full):
3
Bathrooms (Half):
1
Living Area SqFt:
3,582 Sq Ft
Year Built:
2002
A RARE FIND! Spread across the top two floors of the Jupiter Yacht Club, this one-of-a-kind residence sits above all the action. This penthouse-in-the-sky is nothing short of extraordinary. THE VIEWS! The double-height 20ft ceilings and floor-to-ceiling glass windows give the home an insane amount of volume and panoramic Intracoastal and city views from every room! Along with the grand open-plan living room, the lower level holds a guest suite, a half-bath, a laundry room, a pantry, an eat-in kitchen and a family room. The primary suite, another guest suite and a den are on the upper level. The perfect balance of luxury and comfort, a relaxing, peaceful home with one-of-a-kind views and still in the middle of everything. Residents of The Pointe Building have access to first class

Fees

Tax Year:
2023
Tax Amount:
$29,758
Maintenance Includes:
Cable,Elevator,Hot Water,Insurance-Bldg,Maintenance-Exterior,Manager,Pool Service,Reserve Funds,Security,Sewer,Trash Removal,Water Treatment

Features

Interior Features:
  • Elevator
  • Entry Lvl Lvng Area
  • Fire Sprinkler
  • Foyer
  • French Door
  • Pantry
  • Walk-in Closet
  • Wet Bar
Equipment/ Appliances:
  • Auto Garage Open
  • Cooktop
  • Dishwasher
  • Disposal
  • Dryer
  • Fire Alarm
  • Microwave
  • Wall Oven
  • Washer
Security Info:
  • Gate - Unmanned
  • Lobby
  • TV Camera
Parking:
  • 2+ Spaces
  • Assigned
  • Garage - Building
  • Guest
  • Under Building
Share
FacebookTwitterLinkedInPinterestwhatsapp

Property Inquiry

  • *By submitting this form with your telephone number you are consenting for any and all authorized representatives of William Pierce Luxury Real estate to contact you even if your name is on the Federal Do-Not-Call List
  • This field is for validation purposes and should be left unchanged.
MLS: RX-11028384
340 Us Highway 1, Unit 604, Jupiter, FL 33477
Price: $3,950,000
Listing courtesy of Engel & Voelkers Jupiter RE

Similar Properties at Jupiter Luxury Condos

Jupiter, FL
3 Bed | 2 Bath | 1 Half Bath
17393 Sentimental Journey 6, Jupiter, FL 33458
$410,000
MLS: RX-11045757
2 Bed | 2 Bath
, Jupiter, FL 33458
$399,900
MLS: RX-10965535
2 Bed | 2 Bath
18081 SE Country Club Drive 347, Jupiter, FL 33469
$280,000
MLS: RX-10978724

"Property information shown has been provided from various sources, which can include the seller and/or public records. It is believed reliable but not guaranteed and should not be relied upon without independent verification."

Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. All dimensions are estimates only and may not be exact measurements. Square Footages are approximate. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. All pricing and availability is subject to change. The information is to be used as a point of reference and not a binding agreement.

William PD Pierce Luxury Realestate
Translate »